|
Lucas Fire Department |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Membership Application Webmaster Dept Photographer |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| To help us find your home in an emergency, please ensure your address is displayed correctly. | ||||
Incidents: |
||||
| 05/07/2008 - | Structure Fire A second structure fire within 10 hours brought local fire departments back together in Lucas. A reported vehicle fire ignited a house on Brookhaven resulting in a total loss of the home. Again a special thanks from Lucas FD to the Allen, Branch, Fairview, Parker & Wylie fire departments. | ![]() slide show photos by Staff | ||
| 05/06/2008 - | Structure Fire A suspected lightning strike caused extensive damage to a residence on Bloom in Lucas. Thanks from Lucas FD to the Allen, Branch, Fairview, Parker & Wylie fire departments. | slide show photos by LaVada Brown | ||
| 04/23/2008 - | Fuel Spill
| ![]() slide show photos by John Jeffries | ||
| 04/06/2008 - | Controlled burn on high wind day | |||
| 03/31/2008 - | Mutual aid to Allen FD for Vehicle Accident | |||
| 03/28/2008 - | Two vehicle accident with extrication | |||
| 03/08/2008 - | Motor Vehicle Accident | |||
| 03/01/2008 - | Grass Fire - Parker | |||
| 02/25/2008 - | Structure Fire - Parker | |||
| 02/23/2008 - | Grass Fire | |||
| 02/12/2008 - | Structure Fire | |||
| 01/23/2008 - | Motor Vehicle Accident | |||
| 01/20/2008 - | Motor Vehicle Accident | |||
| 01/13/2008 - | Structure Fire - Lucas | |||
| 01/10/2008 - | Structure Fire - Fairview | |||
| 2007 - | Archive | |||
| 2006 - | Archive | |||
| 2005 - | Archive | |||
| 2004 - | Archive | |||
|
| ||||
Events: |
||||
| 01/16/2007 - | Fire Dept visits Grace Evangelical Church.
| ![]() slide show photos by GEM |
||
| 10/13/2007 - | Stick Horse Rodeo | |||
| 07/04/2007 - | Seis Lagos' July 4th Parade | |||
| 06/30/2007 - | KLTY Celebrate Freedom at Southfork Ranch | |||
| 05/22/2007 - | Department receives SCBA Fill Station | |||
| 05/12/2007 - | Lovejoy 5K Run. | |||
| 12/17/2006 - | Annual Awards Dinner. | |||
| 04/22/2006 - | Lucas Founders Day Parade. | |||
| 2005 - | Archive | |||
| 2004 - | Archive | |||
| 2003 - | Archive | |||
|
| ||||
Training: |
||||
| 05/08/2008 - | Low Angle Rescue Training.
| slide show photos by LaVada Brown |
||
| 04/08/2008 - | CareFlite LZ Training.
| slide show photos by LaVada Brown |
||
| 10/16/2007 - | Live Fire Training.
| slide show photos by LaVada Brown |
||
| 09/18/2007 - | Vehicle Extrication Training.
| ![]() slide show photos by James Tellier |
||
| 08/14/2007 - | Vehicle Fire Training. | |||
| 07/10/2007 - | Low Angle Rescue Training. | |||
| 04/10/2007 - | Live Fire Training. | |||
| 08/01/2006 - | Vehicle Fire Training. | |||
| 05/01/2006 - | Motor Vehicle Accident Extracation Training. | |||
| 2005 - | Archive | |||
| 2004 - | Archive | |||
| 2003 - | Archive | |||
Service Calls YTD |
|||||
| As of: | |||||
| Fire:  | |||||
| EMS:  | |||||
| Hazardous Cond:  | |||||
| Public Service:  | |||||
| Good Intent Call:  | |||||
| False Alarms:  | |||||
| Other:  | |||||
|
|
|||||
| YTD 2008:  | |||||
| Total for 2007:  | 299 | ||||
| Total for 2006:  | 339 | ||||
| Total for 2005:  | 318 | ||||
| Total for 2004:  | 301 | ||||
| Total for 2003:  | 307 | ||||
| Total for 2002:  | 292 | ||||
| Total for 2001:  | 260 | ||||
| Total for 2000:  | 320 | ||||
| Total for 1999:  | 202 | ||||
|
|
|||||
Monthly Runs |
|||||
| 2008 2007 2006 2005 2004 2003 |
|||||